Features
 • Low forward voltage drop 
 • Low leakage current
 
 
Applications
 Fast switching in RF module
Lighting
Cellular phone
Portable device
Power supplies
Inverters
Converters
Freewheeling diodes for consumer, automotive and telecommunication.
Benefits
 • Energy effciency
 • Space saving low profile package
 
 
 eSGA
               
                        IF(AV)              VRRM(Volts) / VF                                 (Amps)              20              30              40              50              60              70              100              150              200                                 1               FS12                             FS14                             FS16                             FS1B              FS1B5H              FS1CH                                 1               VF≤0.45V                             VF≤0.53V                             VF≤0.65V                             VF≤0.80V              VF≤0.85V              VF≤0.85V                                 1               FSL12              FSL13              FSL14              FSL15              FSL16                                                                                             1               VF≤0.45V              VF≤0.40V              VF≤0.45V              VF≤0.50V              VF≤0.55V                                                                                             1                              FSL13S              FSL14S                                                                                                                           1                              VF≤0.45V              VF≤0.48V                                                                                                                           2                                            FS24                             FS26              FS27              FS2BH              FS2B5H              FS2CH                                 2                                            VF≤0.52V                             VF≤0.65V              VF≤0.60V              VF≤0.80V              VF≤0.85V                                 2              FS22N                             FS24N                                                                                                            2              VF≤0.43V                             VF≤0.45V                                                                                                            2              FS22NS                                                                                                                                          2              VF≤0.45V                                                                                                                                          2                             FSL23              FSL24                             FSL26                                                                              2                             VF≤0.40V              VF≤0.43V                             VF≤0.55V                                                                              2                             FSL23S                                                                                                                        2                             VF≤0.43V                                                                                                    
 
SMA
| IF(AV) | VRRM(Volts) / VF | ||||||||||
| (Amps) | 20 | 30 | 40 | 50 | 60 | 70 | 80 | 90 | 100 | 150 | 200 | 
| 1 | SK12 | SK13 | SK14 | SK15 | SK16 | SK17 | SK18 | SK19 | SK1B | SK1B5 | SK1C0A | 
| 1 | VF≤0.50V | VF≤0.50V | VF≤0.70V | VF≤0.79V | VF≤0.85V | VF≤0.85V | |||||
| 1 | SL12 | SL13 | SL14 | ||||||||
| 1 | VF≤0.385V | VF≤0.385V | VF≤0.400V | ||||||||
| 1 | SL12A | SL13A | SL14A | SL15A | SL16A | SL17A | SL18A | SL19A | SL110A | ||
| 1 | VF≤0.42V | VF≤0.42V | VF≤0.50V | VF≤0.68V | |||||||
| 1 | SK22A | SK23A | SK24A | SK25A | SK26A | SK2B5A | SK2COA | ||||
| 1 | VF≤0.50V | VF≤0.50V | VF≤0.70V | VF≤0.85V | VF≤0.85V | ||||||
| 1 | SL22A | SL23A | SL24A | SL25A | SL26A | SL27A | SL28A | SL29A | SL210A | ||
| 1 | VF≤0.42V | VF≤0.42V | VF≤0.47V | VF≤0.72V | |||||||
| 3 | SK32A | SK33A | SK34A | SK35A | SK36A | SK3B5A | SK3C0A | ||||
| 3 | VF≤0.50V | VF≤0.50V | VF≤0.70V | VF≤0.85V | VF≤0.85V | ||||||
| 3 | SL32A | SL33A | SL34A | SL35A | SL36A | SL37A | SL38A | SL39A | SL310A | ||
| 3 | VF≤0.42V | VF≤0.42V | VF≤0.50V | VF≤0.75V | |||||||
| IF(AV) | VRRM(Volts) / VF | ||||||
| (Amps) | 20 | 30 | 40 | 50 | 60 | 100 | 150 | 
| 3 | SGC0320S | SGC0330S | SGC0304S | SGC0360S | SGC031BS | ||
| 3 | VF≤0.45V | VF≤0.42V | VF≤0.53V | VF≤0.65V | VF≤0.79V | ||
| 3 | SGC0340SL | ||||||
| 3 | VF≤0.42V | ||||||
| 3 | SGC0360S | SGC031BS | |||||
| 3 | VF≤0.65V | VF≤0.79V | |||||
| 5 | SGC0540S | SGC0560S | |||||
| 5 | VF≤0.50V | VF≤0.65V | |||||
| 5 | SGC0540SL | ||||||
| 5 | VF≤0.45V | ||||||
| 5 | SGC0560SH | SGC051BSH | |||||
| 5 | VF≤0.70V | VF≤0.80V | |||||
| 8 | SGC0840S | SGC0860S | |||||
| 8 | VF≤0.55V | VF≤0.65V | |||||
| 8 | SGC0860SH | SGC081BSH | |||||
| 8 | VF≤0.70V | VF≤0.83V | |||||
| 10 | SGC1040S | SGC1050S | SGC1060S | ||||
| 10 | VF≤0.55V | VF≤0.55V | VF≤0.67V | ||||
| 10 | SGC0560DS | ||||||
| 10 | VF≤0.65V | ||||||
| 10 | SGC0560DSH | SGC051BDSH | |||||
| 10 | VF≤0.70V | VF≤0.70V | |||||
| 12 | SGC1250S | ||||||
| 12 | VF≤0.52V | ||||||
| 15 | SGC1550S | ||||||
| 15 | VF≤0.55V | ||||||
| 20 | SGC1060DS | ||||||
| 20 | VF≤0.65V | ||||||
| 20 | SGC1060DSH | ||||||
| 20 | VF≤0.70V | ||||||
| 20 | SGC2060S | ||||||
| 20 | VF≤0.65V | ||||||
  
Power QFN
               
                        Product              SMBRP1545              MBRP1545              MBRP1045                                 Package              Power QFN5x6                                 Dimension              6.1*5.2*1.0                                 IF (A)              10              10              10                                 VRRM (V)              45              45              49                                 VF (V)/Spec              0.43              0.45              0.49                                 [ @ 10A, Tj= 25℃ ]                                 VF (V)/(Type)              0.4              0.43              0.47                                 [ @ 10A, Tj= 25℃ ]                                 Tj              150              150              150                                 R th(j-a)  (℃/W)              50              73              68                              IFSM  (A)              250              275              275